| Building | Construction cost | Limit | Effect |
|---|---|---|---|
| Brand Center | Calculated per product | Subject to type rules | Partners produce the chosen product +10% more, and it is sold on the market under the holding's brand. |
| Land Survey Building | $1,500,000 | Subject to type rules | Raises partners' land planting capacity by +1,000. |
| Factory Development Building | $1,750,000 | Subject to type rules | Raises partners' factory production capacity by +250. |
| Business Development Centre | $2,500,000 | One building | Raises partners' business sales speed by +100%. |
| Diamond Mine | $2,500,000 | One building | 20% off everything bought with diamonds in the store. |
| Holding Helicopter | $5,000,000 | One building | Cuts flight time between cities to 3 minutes. |
| Product Workshop | $1,000,000 | Subject to type rules | The chosen product is produced 20% cheaper in the factory. |
The trader’s handbook
Holding buildings & effects
Buildings are funded from the holding treasury. Product-specific buildings affect only the selected product. See the holding guide for membership and stacking limits.
