No matching results.

Greengrocer
Opening: $3,000 · Per shelf per hour: 120 sales
Base gross sales across all shelves: $5,928/h
| Shelf | Product | Unlock | Opening + shelves | Unit sale |
|---|---|---|---|---|
| 1 | Cucumber | $0 | $3,000 | $2.4 |
| 2 | Potato | $6,000 | $9,000 | $2.8 |
| 3 | Onion | $9,000 | $18,000 | $3.2 |
| 4 | Tomato | $12,000 | $30,000 | $4 |
| 5 | Melon | $15,000 | $45,000 | $6 |
| 6 | Lemon | $18,000 | $63,000 | $7 |
| 7 | Plum | $21,000 | $84,000 | $9 |
| 8 | Banana | $24,000 | $108,000 | $15 |

Butcher
Opening: $8,000 · Per shelf per hour: 120 sales
Base gross sales across all shelves: $36,360/h
| Shelf | Product | Unlock | Opening + shelves | Unit sale |
|---|---|---|---|---|
| 1 | Eggs | $0 | $8,000 | $20 |
| 2 | Milk | $16,000 | $24,000 | $23 |
| 3 | Chicken | $24,000 | $48,000 | $30 |
| 4 | Ground Beef | $32,000 | $80,000 | $40 |
| 5 | Sausage | $40,000 | $120,000 | $50 |
| 6 | Beef | $48,000 | $168,000 | $60 |
| 7 | Lamb | $56,000 | $224,000 | $80 |

Cosmetics Store
Opening: $12,000 · Per shelf per hour: 120 sales
Base gross sales across all shelves: $68,760/h
| Shelf | Product | Unlock | Opening + shelves | Unit sale |
|---|---|---|---|---|
| 1 | Soap | $0 | $12,000 | $25 |
| 2 | Toothpaste | $24,000 | $36,000 | $30 |
| 3 | Shampoo | $36,000 | $72,000 | $35 |
| 4 | Hand Cream | $48,000 | $120,000 | $40 |
| 5 | Deodorant | $60,000 | $180,000 | $43 |
| 6 | Nail Polish | $72,000 | $252,000 | $55 |
| 7 | Lipstick | $84,000 | $336,000 | $60 |
| 8 | Mascara | $96,000 | $432,000 | $75 |
| 9 | Foundation | $108,000 | $540,000 | $90 |
| 10 | Perfume | $120,000 | $660,000 | $120 |

Clothing Store
Opening: $25,000 · Per shelf per hour: 120 sales
Base gross sales across all shelves: $523,200/h
| Shelf | Product | Unlock | Opening + shelves | Unit sale |
|---|---|---|---|---|
| 1 | Socks | $0 | $25,000 | $12 |
| 2 | Slippers | $50,000 | $75,000 | $23 |
| 3 | T-Shirt | $75,000 | $150,000 | $35 |
| 4 | Jersey | $100,000 | $250,000 | $50 |
| 5 | Hawaiian Shirt | $125,000 | $375,000 | $60 |
| 6 | Shirt | $150,000 | $525,000 | $80 |
| 7 | Trousers | $175,000 | $700,000 | $110 |
| 8 | High Heels | $200,000 | $900,000 | $150 |
| 9 | Trainers | $225,000 | $1,125,000 | $190 |
| 10 | Canvas Sneakers | $250,000 | $1,375,000 | $240 |
| 11 | Camo Jacket | $275,000 | $1,650,000 | $300 |
| 12 | Boots | $300,000 | $1,950,000 | $380 |
| 13 | Blazer | $325,000 | $2,275,000 | $480 |
| 14 | Winter Coat | $350,000 | $2,625,000 | $600 |
| 15 | Suit | $375,000 | $3,000,000 | $750 |
| 16 | Leather Jacket | $400,000 | $3,400,000 | $900 |

Shoe Store
Opening: $20,000 · Per shelf per hour: 120 sales
Base gross sales across all shelves: $325,200/h
| Shelf | Product | Unlock | Opening + shelves | Unit sale |
|---|---|---|---|---|
| 1 | Beach Flip-flops | $0 | $20,000 | $12 |
| 2 | Slippers | $40,000 | $60,000 | $23 |
| 3 | Children’s Sandals | $60,000 | $120,000 | $35 |
| 4 | Sandals | $80,000 | $200,000 | $50 |
| 5 | Ballet Flats | $100,000 | $300,000 | $60 |
| 6 | Espadrilles | $120,000 | $420,000 | $80 |
| 7 | Loafers | $140,000 | $560,000 | $110 |
| 8 | High Heels | $160,000 | $720,000 | $150 |
| 9 | Trainers | $180,000 | $900,000 | $190 |
| 10 | Canvas Sneakers | $200,000 | $1,100,000 | $240 |
| 11 | Classic Leather Shoes | $220,000 | $1,320,000 | $300 |
| 12 | Boots | $240,000 | $1,560,000 | $380 |
| 13 | Hiking Shoes | $260,000 | $1,820,000 | $480 |
| 14 | Leather Boots | $280,000 | $2,100,000 | $600 |

Café
Opening: $35,000 · Per shelf per hour: 120 sales
Base gross sales across all shelves: $24,960/h
| Shelf | Product | Unlock | Opening + shelves | Unit sale |
|---|---|---|---|---|
| 1 | Lemonade | $0 | $35,000 | $15 |
| 2 | Coffee | $70,000 | $105,000 | $20 |
| 3 | Latte | $105,000 | $210,000 | $30 |
| 4 | Frappé | $140,000 | $350,000 | $38 |
| 5 | Cheesecake | $175,000 | $525,000 | $50 |
| 6 | Milkshake | $210,000 | $735,000 | $55 |

Furniture Store
Opening: $75,000 · Per shelf per hour: 60 sales
Base gross sales across all shelves: $121,200/h
| Shelf | Product | Unlock | Opening + shelves | Unit sale |
|---|---|---|---|---|
| 1 | Coffee Table | $0 | $75,000 | $120 |
| 2 | Armchair | $150,000 | $225,000 | $250 |
| 3 | Bed | $225,000 | $450,000 | $400 |
| 4 | Chandelier | $300,000 | $750,000 | $550 |
| 5 | Sofa | $375,000 | $1,125,000 | $700 |

Electronics Store
Opening: $500,000 · Per shelf per hour: 30 sales
Base gross sales across all shelves: $2,809,500/h
| Shelf | Product | Unlock | Opening + shelves | Unit sale |
|---|---|---|---|---|
| 1 | Iron | $0 | $500,000 | $250 |
| 2 | Vacuum Cleaner | $1,000,000 | $1,500,000 | $700 |
| 3 | Air Conditioner | $1,500,000 | $3,000,000 | $2,200 |
| 4 | Dishwasher | $2,000,000 | $5,000,000 | $3,000 |
| 5 | Oven | $2,500,000 | $7,500,000 | $3,200 |
| 6 | Washing Machine | $3,000,000 | $10,500,000 | $3,500 |
| 7 | Xan Phone | $3,500,000 | $14,000,000 | $3,800 |
| 8 | Refrigerator | $4,000,000 | $18,000,000 | $4,500 |
| 9 | TV / Monitor | $4,500,000 | $22,500,000 | $5,000 |
| 10 | Office PC | $5,000,000 | $27,500,000 | $6,500 |
| 11 | Sanbung Phone | $5,500,000 | $33,000,000 | $8,000 |
| 12 | Laptop | $6,000,000 | $39,000,000 | $10,000 |
| 13 | Smart TV | $6,500,000 | $45,500,000 | $11,000 |
| 14 | Arphone | $7,000,000 | $52,500,000 | $14,000 |
| 15 | Gaming PC | $7,500,000 | $60,000,000 | $18,000 |

Automotive Accessories Store
Opening: $1,500,000 · Per shelf per hour: 30 sales
Base gross sales across all shelves: $3,090,450/h
| Shelf | Product | Unlock | Opening + shelves | Unit sale |
|---|---|---|---|---|
| 1 | Vehicle care kit | $0 | $1,500,000 | $275 |
| 2 | Premium floor mat set | $3,000,000 | $4,500,000 | $770 |
| 3 | Dash camera | $4,500,000 | $9,000,000 | $2,420 |
| 4 | Parking sensor kit | $6,000,000 | $15,000,000 | $3,300 |
| 5 | LED headlight set | $7,500,000 | $22,500,000 | $3,520 |
| 6 | Car alarm system | $9,000,000 | $31,500,000 | $3,850 |
| 7 | Sports steering wheel | $10,500,000 | $42,000,000 | $4,180 |
| 8 | Car refrigerator | $12,000,000 | $54,000,000 | $4,950 |
| 9 | Multimedia display | $13,500,000 | $67,500,000 | $5,500 |
| 10 | Roof cargo box | $15,000,000 | $82,500,000 | $7,150 |
| 11 | Electric running board set | $16,500,000 | $99,000,000 | $8,800 |
| 12 | Sports seat set | $18,000,000 | $117,000,000 | $11,000 |
| 13 | Premium audio system | $19,500,000 | $136,500,000 | $12,100 |
| 14 | Alloy wheel set | $21,000,000 | $157,500,000 | $15,400 |
| 15 | Carbon body kit | $22,500,000 | $180,000,000 | $19,800 |

Supermarket
Opening: $100,000 · Per shelf per hour: 120 sales
Base gross sales across all shelves: $478,848/h
| Shelf | Product | Unlock | Opening + shelves | Unit sale |
|---|---|---|---|---|
| 1 | Cucumber | $0 | $100,000 | $2.4 |
| 2 | Potato | $200,000 | $300,000 | $2.8 |
| 3 | Onion | $300,000 | $600,000 | $3.2 |
| 4 | Tomato | $400,000 | $1,000,000 | $4 |
| 5 | Melon | $500,000 | $1,500,000 | $6 |
| 6 | Lemon | $600,000 | $2,100,000 | $7 |
| 7 | Plum | $700,000 | $2,800,000 | $9 |
| 8 | Banana | $800,000 | $3,600,000 | $15 |
| 9 | Lemonade | $900,000 | $4,500,000 | $15 |
| 10 | Eggs | $1,000,000 | $5,500,000 | $20 |
| 11 | Coffee | $1,100,000 | $6,600,000 | $20 |
| 12 | Milk | $1,200,000 | $7,800,000 | $23 |
| 13 | Chicken | $1,300,000 | $9,100,000 | $30 |
| 14 | Latte | $1,400,000 | $10,500,000 | $30 |
| 15 | Frappé | $1,500,000 | $12,000,000 | $38 |
| 16 | Ground Beef | $1,600,000 | $13,600,000 | $40 |
| 17 | Sausage | $1,700,000 | $15,300,000 | $50 |
| 18 | Cheesecake | $1,800,000 | $17,100,000 | $50 |
| 19 | Milkshake | $1,900,000 | $19,000,000 | $55 |
| 20 | Beef | $2,000,000 | $21,000,000 | $60 |
| 21 | Lamb | $2,100,000 | $23,100,000 | $80 |
| 22 | Sand | $2,200,000 | $25,300,000 | $150 |
| 23 | Cement | $2,300,000 | $27,600,000 | $180 |
| 24 | Paint | $2,400,000 | $30,000,000 | $220 |
| 25 | Glass | $2,500,000 | $32,500,000 | $260 |
| 26 | Pipe | $2,600,000 | $35,100,000 | $300 |
| 27 | Cable | $2,700,000 | $37,800,000 | $350 |
| 28 | Brick | $2,800,000 | $40,600,000 | $400 |
| 29 | Roof Tile | $2,900,000 | $43,500,000 | $450 |
| 30 | Timber | $3,000,000 | $46,500,000 | $520 |
| 31 | Steel | $3,100,000 | $49,600,000 | $600 |

Hardware Store
Opening: $40,000 · Per shelf per hour: 60 sales
Base gross sales across all shelves: $205,800/h
| Shelf | Product | Unlock | Opening + shelves | Unit sale |
|---|---|---|---|---|
| 1 | Sand | $0 | $40,000 | $150 |
| 2 | Cement | $80,000 | $120,000 | $180 |
| 3 | Paint | $120,000 | $240,000 | $220 |
| 4 | Glass | $160,000 | $400,000 | $260 |
| 5 | Pipe | $200,000 | $600,000 | $300 |
| 6 | Cable | $240,000 | $840,000 | $350 |
| 7 | Brick | $280,000 | $1,120,000 | $400 |
| 8 | Roof Tile | $320,000 | $1,440,000 | $450 |
| 9 | Timber | $360,000 | $1,800,000 | $520 |
| 10 | Steel | $400,000 | $2,200,000 | $600 |

Export Office
Opening: $5,000,000 · Per shelf per hour: 15 sales
Base gross sales across all shelves: $13,812,780/h
| Shelf | Product | Unlock | Opening + shelves | Unit sale |
|---|---|---|---|---|
| 1 | Daily Care Set | $0 | $5,000,000 | $25,950 |
| 2 | Home Appliance Bundle | $10,000,000 | $15,000,000 | $26,700 |
| 3 | Fruit Crate | $15,000,000 | $30,000,000 | $27,000 |
| 4 | Everyday Clothing Crate | $20,000,000 | $50,000,000 | $27,000 |
| 5 | City Clothing Set | $25,000,000 | $75,000,000 | $27,300 |
| 6 | Kitchen Appliance Bundle | $30,000,000 | $105,000,000 | $27,400 |
| 7 | Café Menu Bundle | $35,000,000 | $140,000,000 | $27,540 |
| 8 | Coffee and Dessert Bundle | $40,000,000 | $180,000,000 | $27,900 |
| 9 | Breakfast Bundle | $45,000,000 | $225,000,000 | $27,900 |
| 10 | Roofing Kit | $50,000,000 | $275,000,000 | $28,260 |
| 11 | Summer Footwear Crate | $55,000,000 | $330,000,000 | $28,440 |
| 12 | Seasonal Footwear Set | $60,000,000 | $390,000,000 | $28,872 |
| 13 | Vehicle Care and Protection Set | $65,000,000 | $455,000,000 | $28,930 |
| 14 | Driving Equipment Set | $70,000,000 | $525,000,000 | $29,040 |
| 15 | Canned Vegetables | $75,000,000 | $600,000,000 | $29,100 |
| 16 | Home Comfort Technology Bundle | $80,000,000 | $680,000,000 | $29,200 |
| 17 | Makeup Set | $85,000,000 | $765,000,000 | $29,680 |
| 18 | Furnished Home Set | $90,000,000 | $855,000,000 | $29,680 |
| 19 | Office Technology Bundle | $95,000,000 | $950,000,000 | $30,300 |
| 20 | Perfume and Care Set | $100,000,000 | $1,050,000,000 | $30,450 |
| 21 | Business Attire Set | $105,000,000 | $1,155,000,000 | $31,440 |
| 22 | Meat Products Crate | $110,000,000 | $1,265,000,000 | $31,500 |
| 23 | Outdoor Clothing Set | $115,000,000 | $1,380,000,000 | $31,920 |
| 24 | Structural Construction Kit | $120,000,000 | $1,500,000,000 | $31,920 |
| 25 | Interior and Installation Kit | $125,000,000 | $1,625,000,000 | $33,900 |
| 26 | Long-Distance Comfort Set | $130,000,000 | $1,755,000,000 | $36,850 |
| 27 | Mobile Communication Bundle | $135,000,000 | $1,890,000,000 | $37,600 |
| 28 | Gaming and Entertainment Bundle | $140,000,000 | $2,030,000,000 | $39,000 |
| 29 | Sports Car Modification Set | $145,000,000 | $2,175,000,000 | $39,380 |
| 30 | Premium Vehicle Interior Set | $150,000,000 | $2,325,000,000 | $40,700 |
