No matching results.
| Home | Build certificate | Each material | Daily rent ref. | Plot capacity | Factory capacity | Collection |
|---|---|---|---|---|---|---|
Small Shack | $50,000 | 500 | $30,000 | + 100 | + 25 | +2% |
Shanty House | $100,000 | 1,000 | $60,000 | + 200 | + 50 | +4% |
Good Shack | $200,000 | 2,000 | $112,500 | + 300 | + 100 | +6% |
Detached House | $500,000 | 5,000 | $262,500 | + 500 | + 200 | +8% |
3-Storey Building | $1,000,000 | 10,000 | $525,000 | + 1,000 | + 400 | +12% |
5-Storey Building | $2,000,000 | 20,000 | $1,050,000 | + 2,000 | + 1,000 | +15% |
7-Storey Building | $4,000,000 | 40,000 | $2,100,000 | + 4,000 | + 2,000 | +20% |
Luxury Residence | $7,500,000 | 75,000 | $3,750,000 | + 10,000 | + 5,000 | +25% |

Small Shack
Shanty House
Good Shack
Detached House
3-Storey Building
5-Storey Building
7-Storey Building
Luxury Residence